| Home | Scanner Frequencies |
![]()
| Misc |
| RadioReference Database | Scanner Way-National Freqs |
| AirNav.com -Airport Freqs | Even More Frequencies-Fed, Itinerant |
| CityFreq | Freq of Nature-Click on Frequencies |
| Ham Calling Frequencies | MilAirComms.com |
| G/Tracker Technologies-Click on EDACS Guide | Commercial TV and Wireless Cable Frequencies |
| Trunktracker Fleetcall | Long Island Area Scanning Resources |
| Hugh Stegman NV6H- Hurricane Freqs | GeoMAC-Click on Wildfire Mapping |
| Weather |
| There are 7 NWS frequencies: | 162.475 |
| 162.400 | 162.500 |
| 162.425 | 162.525 |
| 162.450 | 162.550 |
| Search Sites |
| FCC Database | FCC License Search |
![]()
| Last updated July 28, 2024 |